हाँ, आपने ठीक सुना है — Lloyd ने air conditioner के साथ-साथ बाज़ार में कुछ इन्वर्टर रेफ्रिजरेटर मॉडल्स उतारे हैं। जिसमें इनवर्टर टेक्नोलॉजी का उपयोग किया गया है।
ऐसे में अगर रेफ्रिजरेटर में कुछ प्रॉब्लम आती है तब आपको Lloyd refrigerator Error Code की जरूरत रहेगी जिसमें हमने Error Code के साथ-साथ आपको रिपेयरिंग की भी जानकारी दी गई है। जिसमें आप बहुत ही आसानी से Error Code को जानकर Lloyd refrigerator Error Code बहुत ही आसानी से रिपेयर कर सकते है।
Lloyd के इन्वर्टर रेफ्रिजरेटर की जानकारी
- कब लांच किया
Lloyd (Havells के ब्रांड के तौर पर) लॉयड कंपनी ने 2020 में इन्वर्टर टेक्नोलॉजी वाले रेफ्रिजरेटरों की मार्केट में पेश उतारे — जिसमें सिंगल डोर रेफ्रिजरेटर जो हर किसी कंपनी के सबसे ज्यादा घरों में पाए जाते हैं single door Direct Cool, Frost Free और Side‑by‑Side मॉडल शामिल हैं। क्षमता (Capacity)
Refrigerator मॉडल्स की क्षमता लगभग 190 लीटर से लेकर 587 लीटर तक है। - कीमतें (Price Range)
सबसे छोटा रेफ्रिजरेटर सिंगल डोर की कीमतजो इनवर्टर टेक्नोलॉजी परकाम करता है रेंज और कीमत कीमत लगभग ₹10,000 से लेकर ₹84,990 तक बताई गई है। - बिजली खपत / स्टार रेटिंग्स
नए मॉडल्स BEE के 2020 बिजली‑रेटिंग नियमों के अनुसार हैं और कुछ मॉडल्स रेफ्रिजरेटर में 5 स्टार इन्वर्टर कमप्रेसर टेक्नोलॉजी है। - कुछ रेफ्रिजरेटर में इनवर्टर टेक्नोलॉजी का उसे नहीं किया गया है
- Lloyd Refrigerator कुछ और फीचर
- Lloyd Refrigerator Dual safety compressor जिसमें OLP (Over Load Protection) और OHR शामिल है।
- “Bactshield” टेक्नोलॉजी — बैक्टीरिया नियंत्रण के लिए।
- “Decacool” डिज़ाइन — जहाँ तक संभव हो हर कोने में कूलिंग हो।
- Flexi‑Max डिजाइन, adjustable shelves वगैरह। Great Eastern Retail+1
- कुछ मॉडल्स में stabilizer‑free ऑपरेशन की सुविधा।
वारंटी
ज़्यादातर मॉडल पर 1 साल पूरे उत्पाद की वारंटी और 10 वर्ष कम्प्रेसर वारंटी प्रदान की जाती है। Business Today+2The Times of India+2
Lloyd refrigerator error code
Lloyd refrigerator Error Code फुल जानकारी Light Blink Error Code और Display पर आने वाले Error Code की पूरी जानकारी

| Running status of LED | Fault Type | Troubleshooting and Solutions |
| The light is always on when the power is turned on for the first time and it is always off after the compressor is turned on and off | Normal working | \ |
| Not light | Standby | \ |
| 1 Blink Light 0.5 second extinguish 0.5 second, interval time ( extinguish) is 2 Second | Overcurrent protection | Step 1: Measure whether the U-V-W Resistance of compressor is same Step 2: lf ok, replace a new inverter board Step 3: lf the fault still occurs, replace a new compressor |
| 2 Blink Light: light 0.5 Second extinguish 0.5, interval time ( extinguish) is 2 Second | Overvoltage protection | Measure the voltage between L and N If it is less than 260V, replace a new inverter board If more then 260V, please cheak the power supply and power cable |
| 3 Blink Light: light 0.5 Second extinguish 0.5 second interval time (extinguish) is 2 second | Under voltage protection | Measure the voltage between L and N If it is less than 160V,replace a new inverter board If more then 160V, please cheak the power supply and power cable |
| 6 Blink Light: light 0.5 Second extinguish 0.5 second interval time (extinguish) is 2 second | Lack of phase | Step1: Measure whether the U-V-W resistance of compressor is same Step 2: If ok , replace a new inverter board Step3: If not same ,please check the wiring connection to compressor Step 4: If the connection is fine ,replace a new compressor |
| 8 Blink Light: light 0.5 Second extinguish 0.5 second interval time (extinguish) is 2 second | Missteb protection | Step1: Measure whether the U-V-W resistance of compressor is same Step 2: If ok , replace a new inverter board Step 3: If the fault still occurs, replace a new compressor |
| 11 Blink Light: light 0.5 Second extinguish 0.5 second interval time (extinguish) is 2 second | Starting failure | Step1: Measure whether the U-V-W resistance of compressor is same Step 2: If ok , replace a new inverter board Step 3: If the fault still occurs, replace a new compressor |
| E0 | fault of ice maker | Step1:Check whether the connection terminals on the ice maker and the main PCB are plugged in place and whether there are foreign matters in them after cleaning the terminals, plug them in again Step2:Enter the forced ice making mode and check whether the ice maker works normally_ Step3: lf the ice maker does not work, replace the ice motor. Step4; lf the fault still occurs replace the main PCB. |
| E1 | Temperature sensor fault in refrigerating chamber | Step1:Check whether the connection terminals are plugged in place and whether there are foreign matters in them ; after cleaning the terminals, plug them in again. Step2: If the fault still occurs, pull out the corresponding connection terminal on the main PCB, use a multimeter to check the resistance value of the sensor, and confirm whether it is normal. Step 3: If the resistance value is wrong, replace the sensor. Step 4: If the fault still occurs, replace the main PCB |
| E2 | Temperature sensor fault in freezing chamber | |
| E3 | Defrost sensor fault in variable chamber | |
| E4 | Defrost sensor fault in refrigerating chamber | Step1:Check whether the connection terminals are plugged in place and whether there are foreign matters in them ; after cleaning the terminals, plug them in again. Step2: If the fault still occurs, pull out the corresponding connection terminal on the main PCB, use a multimeter to check the resistance value of the sensor, and confirm whether it is normal. Step 3: If the resistance value is wrong, replace the sensor. Step 4: If the fault still occurs, replace the main PCB |
| E5 | Defrost sensor fault in freezing chamber | |
| E6 | Communication failure | Check whether the connection terminal on the display control panel, hinge cover and main PCB are plugged in place and whether there are foreign matters in them; after cleaning the terminals, plug them in again. Step 2: If the fault still occurs, pull out all connection terminals, use a multimeter to check the resistance value of the wire between the display control board and the main PCB to see if it is broken. If test value is, the wire is broken. (If the wire in the door is broken. replace the door. Other conditions cannot be repaired.) Step 3: If the wire is OK, replace the display control board. Step 4: If the fault still occurs, replace the main PCB. |
| E7 | Ambient temperature sensor fault | Step 1: Check whether the connection terminals are plugged in place and whether there are foreign matters in them; after cleaning the terminals, plug them in again. Step 2: If the fault still occurs, pull out the corresponding connectionStep 3: If the resistance value is wrong, replace the sensor. Step 4: If the fault still occurs, replace the main PCB |
| E8 | Defrost sensor fault in variable chamber | |
| E9 | High temperature alarm in freezing | Step 1: Check whether the door is not closed, or whether there is leakage between the door gasket and the cabinet.Step 2: Check whether the door gasket is deformed and causes leakage, reshape or replaced with a new one.Step 3: Check whether the freezing frost is OK, if there is ice on the re evaporator and the fan motor is frozen, replace a new defroster heater. |




