O General Inverter AC Error Code List:- अगर दोस्तों आप भी एक O General Inverter एयर कंडीशनर का इस्तेमाल करते है और आपको इस्तेमाल करने के साथ साथ कभी ना कभी कुछ एरर कोड की समस्या का सामना करना पड़ता है तो इसलिए हमने O General Inverter AC Error Code में आने वाले एरर कोड को देखते हुए बात की है क्यूंकि इन एरर कोड के आने की बजह से काफी लोगो को दिक्क़त का सामना करना पड़ता है और यह एरर कोड की समस्या O General Inverter एयर कंडीशनर में तब ज्यादा देखने को मिलती हैं
जब यह एयर कंडीशनर समय के साथ-साथ पुरानी होती जाती है या फिर एयर कंडीशनर को सही समय पर सर्विस नहीं मिल पाती हैं तो यह एरर कोड O General Inverter AC में आने की बजह से आपको समझ में नहीं आता है कि यह एरर कोड किस चीज़ का है तो आपकी इस परेशानी को देखते हुए हमने अपने इस आर्टिकल में O General Inverter AC में आने वाले कुछ ऐसे ही एरर कोड की लिस्ट को शामिल किया है जिससे आपको काफी हेल्प मिलेगी और आप देख कर समझ सकते हैं कि यह O General Inverter AC में दिखाई देने वाला एरर कोड किस चीज का है और इसके साथ ही Light Blinking Error Code को भी लिस्ट किया है की और यह बताया गया है कि कितनी बार लाइट ब्लिंकिंग पर क्या-क्या समस्या हो सकती है
क्यूंकि अगर आप इन एरर कोड को सॉल्व करने के लिए एक मैकेनिक की तलाश करते हैं तो वह आपसे काफी महंगा चार्ज करते हैं जिसमें बह एक समस्या को देखते हुए काफी सारी प्रॉब्लम को बताने लग जाते हैं तो इसलिए बेबजह आपका काफी खर्चा हो जाता है अगर आप भी अपने इस खर्चे से बचना चाहते है और बिना मैकेनिक को बुलाए आपका काम आसान हो जाए और आपके O General Inverter AC में आने वाले एरर कोड सॉल्व हो जाए तो इसके लिए आपको हमारे इस आर्टिकल की मदद लेनी पड़ेगी क्यूंकि आपकी आवश्यकता के अनुसार हमने इस पूरे आर्टिकल में उन सभी एरर कोड को लिस्ट किया है जो O General Inverter एयर कंडीशनर में देखने को खासकर मिलते हैं तो चलिए जानने की कोशिश करते हैं O General Inverter एयर कंडीशनर में आने वाले एरर कोड के बारे में कि कौन-से एरर कोड का मतलब क्या होता है और इसे कैसे सॉल्व किया जाता है
Table of Contents
O General Inverter AC Error Code List & Light Blinking Error Code
Error Codes : ASGG14CGTA-B,ASGG24CLCA-B,ASGG14CLCA-B,ASGG12CGTA-B & ASGG18CLCA-B
Error Display | ||||
OPERATION lamp (green) | TIMER lamp (orange) | ECONOMY lamp (green) | Error code | Description |
(1) | (1) | 0 | 11 | Serial communication error |
(1) | (2) | 0 | 12 | Wired remote controller communication error Server room control communication error |
(1) | (5) | 0 | 15 | Check run unfinished Automatic airflow adjustment error |
(1) | (6) | 0 | 16 | Peripheral unit transmission PCB connection error |
(1) | (8) | 0 | 18 | External communication error |
(2) | (1) | 0 | 21 | Unit number or Refrigerant circuit address setting error (Simultaneous Multi) |
(2) | (2) | 0 | 22 | Indoor unit capacity error |
(2) | (3) | 0 | 23 | Combination error |
(2) | (4) | 0 | 24 | Connection unit number error (indoor slave unit) Connection unit number error (indoor unit or branch unit) (Flexible Multi) |
(2) | (6) | 0 | 26 | Indoor unit address setting error |
(2) | (7) | 0 | 27 | Primary unit,secondary unit setup error (Simultaneous Multi) |
(2) | (9) | 0 | 29 | Connection unit number error in wired remote controller system |
(3) | (1) | 0 | 31 | Power supply interruption error |
(3) | (2) | 0 | 32 | Indoor unit PCB model information error |
(3) | (3) | 0 | 33 | Indoor unit motor electricity consumption detection error |
(3) | (5) | 0 | 35 | Manual auto switch error |
(3) | (9) | 0 | 39 | Indoor unit power supply error for fan motor |
(3) | (10) | 0 | 3A | Indoor unit communication circuit (wired remote controller) error |
(4) | (1) | 0 | 41 | Room temp. sensor error |
(4) | (2) | 0 | 42 | Indoor unit heat ex. middle temp. sensor error |
(4) | (4) | 0 | 44 | Human sensor error |
(5) | (1) | 0 | 51 | Indoor unit fan motor error |
(5) | (3) | 0 | 53 | Drain pump error |
(5) | (4) | 0 | 54 | Electric air cleaner reverse VDD error |
(5) | (5) | 0 | 55 | Filter set error |
(5) | (7) | 0 | 57 | Damper error |
(5) | (8) | 0 | 58 | Intake grill error |
(5) | (9) | 0 | 59 | Indoor unit fan motor 2 error (Left side fan) |
(5) | (10) | 0 | 5A | Indoor unit fan motor 3 error (Right side fan) |
Error codes : ASGG14CLCA-B,ASGG12CGTA-B,ASGG24CLCA-B,ASGG14CGTA-B & ASGG18CLCA-B
Error Display | ||||
OPERATION lamp (green) | TIMER lamp (orange) | ECONOMY lamp (green) | Error code | Description |
(5) | (15) | 0 | 5U | Indoor unit error |
(6) | (1) | 0 | 61 | Outdoor unit reverse/missing phase and wiring error |
(6) | (2) | 0 | 62 | Outdoor unit main PCB model information error or communication error |
(6) | (3) | 0 | 63 | Inverter error |
(6) | (4) | 0 | 64 | Active filter error, PFC circuit error |
(6) | (5) | 0 | 65 | Trip terminal L error |
(6) | (8) | 0 | 68 | Outdoor unit rush current limiting resistor temp.rise error |
(6) | (10) | 0 | 6A | Discharge pressor sensor error suction pressor sensor error High-pressure switch error |
(7) | (1) | 0 | 71 | Discharge temp. sensor error |
(7) | (2) | 0 | 72 | compressor temp. sensor error |
(7) | (3) | 0 | 73 | Outdoor unit Heat Ex. liquid temp. sensor error |
(7) | (4) | 0 | 74 | Outdoor temp. sensor error |
(7) | (5) | 0 | 75 | Suction Gas temp. sensor error |
(7) | (6) | 0 | 76 | 2-way valve temp. sensor sensor 3-way valve temp. sensor sensor |
(7) | (7) | 0 | 77 | Heat sink temp. sensor error |
(8) | (2) | 0 | 82 | Sub-cool Heat Ex. gas inlet temp. sensor error Sub-cool Heat Ex. gas Outlet temp. sensor error |
(8) | (3) | 0 | 83 | Liquid pipe temp. sensor error |
(8) | (4) | 0 | 84 | Current sensor error |
(8) | (6) | 0 | 86 | High-pressure error |
(9) | (4) | 0 | 94 | Trip detection |
(9) | (5) | 0 | 95 | compressor rotor position detection error ( permanent stop) |
(9) | (7) | 0 | 97 | Outdoor unit fan motor 1 error |
(9) | (8) | 0 | 98 | Outdoor unit fan motor 2 error |
(9) | (9) | 0 | 99 | 4-way valve error |
(9) | (10) | 0 | 9A | Coil ( expansion valve) error |
(10) | (1) | 0 | A1 | Discharge temp. error |
(10) | (3) | 0 | A3 | Compressor temp. error |
(10) | (4) | 0 | A4 | Low-pressure error |
(10) | (5) | 0 | A5 | Low pressure error |
(13) | (2) | 0 | J2 | Branch boxes error (Flexible multi) |
OPERATION | TIMER | ECONOMY | |
Serial communication error | 1 Flash | 1 Flash | |
indoor unit PCB model information error | 3 | 2 | |
Manual auto switch error | 3 | 5 | |
Room temp. sensor error | 4 | 1 | |
Indoor unit Heat Ex. middle temp. sensor error | 4 | 2 | |
Indoor unit fan motor error | 5 | 1 | |
Indoor unit error | 5 | 15 | |
Outdoor unit main PCB model information error or communication error | 6 | 2 | |
Inverter error | 6 | 3 | |
Display PCB microcomputer communication error | 6 | 4 | |
Trip terminal L error | 6 | 5 | |
Display PCB microcomputers communication error | 6 | 10 | Rapid Flash (0.1s on/0.1s Off) |
Discharge temp. sensor error | 7 | 1 | |
Outdoor unit Heat Ex. liquid temp. sensor error | 7 | 3 | |
Outdoor temp. sensor error | 7 | 4 | |
Current sensor error | 8 | 4 | |
Trip detection | 9 | 4 | |
Compressor rotor position detection error | 9 | 5 | |
4-way valve error | 9 | 9 | |
Discharge temp. error | 10 | 1 |
Error Codes : ASGG18LFCD-B, ASGG30LFCD-B,ASGG24LFCD-B
Indoor unit lamps | ||||
OPERATION (green) | TIMER (orange) | ECONOMY (green) | Wired remote control | Description |
(1) | (1) | 0 | 11 | Serial communication error |
(1) | (2) | 0 | 12 | Wired remote control communication error |
(1) | (5) | 0 | 15 | Check run unfinished |
(2) | (1) | 0 | 21 | |
(2) | (2) | 0 | 22 | Indoor unit capacity error |
(2) | (3) | 0 | 23 | Combination error |
(2) | (4) | 0 | 24 | Connection unit number error (Indoor slave unit) (simultaneous multi) Connection unit number error (Indoor unit or branch unit) (Flexible Multi) |
(2) | (7) | 0 | 27 | Primary unit,secondary unit set-up error {simultaneous multi) |
(3) | (2) | 0 | 32 | Indoor unit PCB model information error |
(3) | (5) | 0 | 35 | Manual auto switch error |
(4) | (!) | 0 | 41 | Intel air temp. sensor error |
(4) | (2) | 0 | 42 | Indoor unit Heat Ex. middle temp. sensor error |
(5) | (1) | 0 | 51 | Indoor unit fan motor error |
(5) | (3) | 0 | 53 | Drain pump error |
(5) | (7) | 0 | 57 | Damper error |
(5) | (15) | 0 | 5U | Indoor unit error |
(6) | (2) | 0 | 62 | Outdoor unit main PCB model information error or communication error |
(6) | (3) | 0 | 63 | Inverter error |
(6) | (4) | 0 | 64 | Active filter error, PFC circuit error |
(6) | (5) | 0 | 65 | Trip terminal L error |
Error Codes : ASGG30LFCD-B,ASGG18LFCD-B, ASGG24LFCD-B
Indoor unit lamps | ||||
OPERATION (green) | TIMER (orange) | ECONOMY (green) | Wired remote control | Description |
(6) | (10) | 0 | 6A | Discharge pressure sensor error Suction pressure sensor error High-pressure switch error |
(7) | (1) | 0 | 71 | Discharge temp. sensor error |
(7) | (2) | 0 | 72 | Compressor temp. sensor error |
(7) | (3) | 0 | 73 | Outdoor unit Heat Ex. liquid temp. sensor error |
(7) | (4( | 0 | 74 | Outdoor temp. sensor error |
(7) | (5) | 0 | 75 | Suction Gas temp. sensor error |
(7) | (6) | 0 | 76 | 2-Way valve temp. sensor error 3-Way valve temp. sensor error |
(7) | (7) | 0 | 77 | Heat sink temp. sensor error |
(8) | (2) | 0 | 82 | Sub-cool Heat Ex gas inlet temp. sensor error Sub-cool Heat Ex gas outlet temp. sensor error |
(8) | (3) | 0 | 83 | Liquid pipe temp. sensor error |
(8) | (4( | 0 | 84 | Current sensor error |
(8) | (6) | 0 | 86 | High-pressure error |
(9) | (4( | 0 | 94 | Trip detection |
(9) | (5) | 0 | 95 | Compressor rotor position detection error (permanent stop) |
(9) | (7) | 0 | 97 | Outdoor unit fan motor error |
(9) | (9) | 0 | 99 | 4-way valve error |
(10) | (1) | 0 | A1 | Discharge temp. error |
(10) | (3) | 0 | A3 | Compressor temp. error |
(10) | (4) | 0 | A4 | Low-pressure error |
(10) | (5) | 0 | A5 | Low pressure error |
(13) | (2) | 0 | J2 | Branch boxes error (Flexible Multi) |
Error Codes :ASGA24FUTC-B,ASGA18FUTC-B, ASGA30FUTC-B, ASGA36FUTC-B
Error Display | ||||
OPERATION lamp (green) | Timer lamp (orange) | POWERFUL lamp (green) | Wired remote control Error code | Description |
(1) | (1) | 0 | 11 | Serial communication error |
(1) | (2) | 0 | 12 | Wired remote control communication error |
(1) | (5) | 0 | 15 | check run unfinished |
(2) | (1) | 0 | 21 | Unit number or Refrigerant circuit address setting error {simultaneous multi) |
(2) | (2) | 0 | 22 | Indoor unit capacity error |
(2) | (3) | 0 | 23 | Combination error |
(2) | (4) | 0 | 24 | Active filter error, PFC circuit error |
(2) | (7) | 0 | 27 | Master unit slave unit set-up error {simultaneous multi) |
(3) | (2) | 0 | 32 | Indoor unit PCB model information error |
(3) | (5) | 0 | 35 | Manual auto switch error |
(4) | (1) | 0 | 41 | Room temp. sensor error |
(4) | (2) | 0 | 42 | Indoor unit Heat Ex. Middle temp. sensor error |
(5) | (1) | 0 | 51 | Indoor unit fan motor error |
(5) | (3) | 0 | 53 | Drain pump error |
(5) | (7) | 0 | 57 | Damper error |
(5) | (15) | 0 | 5U | Indoor unit error |
(6) | (2) | 0 | 62 | Outdoor unit main PCB model information error or communication error |
(6) | (3) | 0 | 63 | Inverter error |
(6) | (4) | 0 | 64 | Active filter error,PFC circuit error |
(6) | (5) | 0 | 65 | Trip terminal L error |
Error Codes : ASGA24FUTC-B,ASGA36FUTCB,ASGA30FUTC-B,ASGA18FUTC-B
Error Display | ||||
OPERATION lamp (green) | Timer lamp (orange) | POWERFUL lamp (green) | Wired remote control Error code | Description |
(6) | (8) | 0 | 68 | Outdoor unit rush current unit resistor temp. rise error |
(6) | (10) | 0 | 6A | Display PCB microcomputers communication error |
(7) | (1) | 0 | 71 | Discharge temp. sensor error |
(7) | (2) | 0 | 72 | Compressor temp. sensor error |
(7) | (3) | 0 | 73 | Outdoor unit Heat Ex. liquid temp. sensor error |
(7) | (4) | 0 | 74 | Outdoor temp. sensor error |
(7) | (5) | 0 | 75 | Suction Gas temp. sensor error |
(7) | (6) | 0 | 76 | 2-way valve temp. sensor error 3-way valve temp. sensor error |
(7) | (7) | 0 | 77 | Heat sink temp. sensor error |
(8) | (2) | 0 | 82 | Sub-cool Heat Ex.gas inlet temp. sensor error Sub-cool Heat Ex.gas Outlet temp. sensor error |
(8) | (3) | 0 | 83 | Liquid pipe temp. sensor error |
(8) | (4) | 0 | 84 | Current sensor error |
(8) | (6) | 0 | 86 | High-pressure error |
(9) | (4) | 0 | 94 | Trip detection |
(9) | (5) | 0 | 95 | Compressor rotor position detection error (permanent stop |
(9) | (7) | 0 | 97 | Outdoor unit fan motor error |
(9) | (9) | 0 | 99 | 4-way valve error |
(10) | (1) | 0 | A1 | Discharge temp. error |
(10) | (3) | 0 | A3 | Compressor temp. error |
(10) | (4) | 0 | A4 | Low-pressure error |
(10) | (5) | 0 | A5 | Low pressure error |
(13) | (2) | 0 | J2 | Branch boxes error (Flexible Multi) |
Error Codes : ASGA30FUTC-B, ASGA36FUTC-B,ASGA18FUTC-B, ASGA24FUTC-B
Error Display | ||||
OPERATION lamp (green) | Timer lamp (orange) | POWERFUL lamp (green) | Wired remote control Error code | Description |
(6) | (8) | 0 | 68 | Outdoor unit rush current unit resistor temp. rise error |
(6) | (10) | 0 | 6A | Discharge pressure sensor error Suction pressure sensor error High-pressure switch error |
(7) | (1) | 0 | 71 | Discharge temp. sensor error |
(7) | (2) | 0 | 72 | Compressor temp. sensor error |
(7) | (3) | 0 | 73 | Outdoor unit Heat Ex. liquid temp. sensor error |
(7) | (4) | 0 | 74 | Outdoor temp. sensor error |
(7) | (5) | 0 | 75 | Suction Gas temp. sensor error |
(7) | (6) | 0 | 76 | 2-way valve temp. sensor error 3-way valve temp. sensor error |
(7) | (7) | 0 | 77 | Heat sink temp. sensor error |
(8) | (2) | 0 | 82 | Sub-cool Heat Ex.gas inlet temp. sensor error Sub-cool Heat Ex.gas Outlet temp. sensor error |
(8) | (3) | 0 | 83 | Liquid pipe temp. sensor error |
(8) | (4) | 0 | 84 | Current sensor error |
(8) | (6) | 0 | 86 | High-pressure error |
(9) | (4) | 0 | 94 | Trip detection |
(9) | (5) | 0 | 95 | Compressor rotor position detection error (permanent stop |
(9) | (7) | 0 | 97 | Outdoor unit fan motor error |
(9) | (9) | 0 | 99 | 4-way valve error |
(10) | (1) | 0 | A1 | Discharge temp. error |
(10) | (3) | 0 | A2 | Compressor temp. error |
(10) | (4) | 0 | A3 | Low-pressure error |
(10) | (5) | 0 | A4 | Low pressure error |
(13) | (2) | 0 | J2 | Branch boxes error (Flexible Multi) |
Error Codes: AOGA36FUTC-B Only
LED1 | LED2 | Error contents |
Flash | Flash | Model error or EEPROM error |
1 Flash | Lighting | Power source connection error |
2 Flash | Lighting | Discharge temp. sensor error |
3 Flash | Lighting | Heat exchanger temp. sensor error |
4 Flash | Lighting | Outdoor temp. sensor error |
5 Flash | Lighting | communication signal error |
6 Flash | Lighting | Indoor unit error |
7 Flash | Lighting | Discharge temp. error |
8 Flash | Lighting | High pressure error |
9 Flash | Lighting | compressor temp. error |
10 Flash | Lighting | compressor temp. sensor error |
Flashing | Off | No error Protect Operation |
Error Codes : ASGA22FTTC-B,ASGA18FTTC-B
DISPLAY | ||
Operation LED | Timer LED | Error |
Off | 8 flash | Wired remote control error (communication error) |
2 flash | 2 flash 3 flash | Indoor temperature thermistor open/short Indoor unit, heat exchanger middle thermistor open/short |
4 flash | 2 flash | Forced automatic SW welded (Indoor unit conrol error) |
6 flash | 2 flash 3 flash | Indoor fan motor abnormal lock Indoor fan motor abnormal rotation |
0.1 sec on/off | 0.1 sec on/off | Model information error |
Error Codes: ASYG18LFCA
Indoor unit | |||||
OPERATION lamp (green) | Timer lamp (orange) | ECO. lamp (green) | Wired remote control | Mode | DESCRIPTION |
(1) | (1) | 0 | 11 | Communication | Serial communication error |
(1) | (2) | 0 | 12 | Communication | Wired remote control communication error |
(2) | (2) | 0 | 22 | System | Indoor unit capacity error |
(3) | (1) | 0 | 31 | Indoor unit | power supply interruption error |
(3) | (5) | 0 | 35 | Indoor unit | Manual auto switch error |
(3) | (9) | 0 | 39 | Indoor unit | fan motor driving circuit error |
(4) | (1) | 0 | 41 | Indoor unit | Inlet air temp. sensor error |
(4) | (2) | 0 | 42 | Indoor unit | Indoor Heat Ex.middle temp. sensor error |
(5) | (1) | 0 | 51 | Indoor unit | Indoor unit fan motor 1 error |
(5) | (3) | 0 | 53 | Indoor unit | Drainage error |
(5) | (9) | 0 | 59 | Indoor unit | Indoor unit fan motor 2 error |
(5) | (15) | 0 | 5U | Indoor unit | Indoor unit error |
(6) | (2) | 0 | 62 | Outdoor unit | Outdoor unit model information error |
(6) | (3) | 0 | 63 | Outdoor unit | Inverter error |
(6) | (5) | 0 | 65 | Outdoor unit | I.P.M. error |
(7) | (1) | 0 | 71 | Outdoor unit | Discharge temp.sensor error |
(7) | (2) | 0 | 72 | Outdoor unit | Compressor temp. sensor error |
(7) | (3) | 0 | 73 | Outdoor unit | Heat Ex. centre temperature sensor error Heat Ex liquid outlet temp. sensor error |
(7) | (4) | 0 | 74 | Outdoor unit | Outdoor temp. sensor error |
(7) | (7) | 0 | 77 | Outdoor unit | Heat sink temp. sensor error |
(8) | (4) | 0 | 84 | Outdoor unit | Current sensor error |
(8) | (6) | 0 | 86 | Outdoor unit | Pressure sensor error High Pressure switch error |
(9) | (4) | 0 | 94 | Outdoor unit | Over current error |
(9) | (5) | 0 | 95 | Outdoor unit | Compressor control error |
(9) | (7) | 0 | 97 | Outdoor unit | Outdoor unit fan motor 1 error |
(9) | (8) | 0 | 98 | Outdoor unit | Outdoor unit fan motor 2 error |
(9) | (9) | 0 | 99 | Outdoor unit | 4-way valve error |
(10) | (1) | 0 | A1 | Refrigerant system | Discharge temp. error |
(10) | (3) | 0 | A3 | Refrigerant system | Compressor temp. error |
(10) | (5) | 0 | A5 | Refrigerant system | Low-pressure error |
Error Codes : ASGA12BMWA-B
Serial No. | Malfunction Name | Display Method Of Indoor Unit (Error Code) | A/C Status | Possible causes (For Specification Maintenance Method, please refer to the following procedure of troubleshooting) |
1 | Indoor ambient temp. sensor is open/short-circuited | F1 | The unit will stop operation as it reaches it temp. point During cooling and drying Operations, except INDOOR fan motor operates. other loads stop operation, During Heating operation, the system stops operation | 1. The wiring terminal between the indoor ambient temp. sensor and the main board is loosened or poorly connected; 2. there’s short circuit due to trip over of the parts on controller; 3. Indoor ambient temp. sensor is damaged (please check it by referring to the resistance table for temp. sensor) 4. Main board is broken. |
2 | Indoor evaporator temp. the sensor is open/short-circuited | F2 | The unit will stop operation as it reaches the temp. point.During cooling and drying operations. except IDU fan operates, other loads stop operation During Heating operation, the system stops operation | 1. The wiring terminal between the indoor evaporator temp. sensor and the main board is loosened or poorly connected; 2. there’s short circuit due to trip over of the parts on controller; 3. Indoor evaporator temp. sensor is damaged (please check it by referring to the resistance table for temp. sensor) 4. Main board is broken |
3 | Blocked protection of IND fan motor | H6 | IND fan, OUT fan, compressor and electric heat tube stop operation, Horizontal lavour stops at the current position. | 1. The feedback terminal of PG motor is not connected lightly 2. The control terminal of PG motor is not connected lightly 3. Fan blade rotates unsmoothly. 4. Malfunction of motor. 5. Main board is broken. |
Error Codes : ASGA12BMWA-B
Serial No. | Malfunction Name | Display Method Of Indoor Unit (Error Code) | A/C Status | Possible causes (For Specification Maintenance Method, please refer to the following procedure of troubleshooting) |
4 | Malfunction protection of jumper cap | C5 | Operation of remote controller or control panel is available, but the unit won’t act. | 1. theres not jumper cap on the main board. 2. jumper cap is not inserted property and lightly. 3. jumper cap is damaged 4. controller is damaged |
5 | Outdoor condenser sensor open circuit, short circuit | F4 | Cooling dehumidifying ,compressor will stop Indoor fan motor will work Heat all will stop | Outdoor room temp. sensor hasn’t connected well or damaged. please refer to the sensor resistance value for checking |
6 | Overload of compressor | H3 | The entire unit stop | Cooling dehumidifying,compressor will stop Indoor fan motor will work Heat all will stop |
Error Codes : ASGA12BMWA-B
Serial No. | Malfunction Name | Display Method Of Indoor Unit (Error Code) | A/C Status | Possible causes (For Specification Maintenance Method, please refer to the following procedure of troubleshooting) |
7 | Insufficient fluorine protection | F0 | Indoor fan runs according to set fan and other loads will stop. | 1. Heat exchanger are too dirty or the air inlet/outlet is blocked. 2. Compressor does’t work normally Storage noise or leakage occurs. Temperature of the shell is too high. 3.System is blocked inside(dirt block.ice block,oil blockY-valve not fully open). 4. The refrigerant is leaking |
8 | Zero-crossing inspection circuit malfunction of the IND fan motor. | U8 | 1. Heat exchanger are too dirty or the air inlet/outlet is blocked. 2. Compressor doesn’t work normally Storage noise or leakage occurs. Temperature of the shell is too high. 3.System is blocked inside(dirt block.ice block,oil blockY-valve not fully open). 4. The refrigerant is leaking | 1. Quick de-energization and energization wrong judgment by the controller because the electric- discharging of capacitor is slow. 2. Zero crossing inspection circuit of main board for controller is abnormal. |
9 | Overcurrent protection(this protection function is not available for those models whose cooling capacity <12000 Blu/h) | E5 | During cooling and drying operation, except IND fan motor operates.other loads stop operation. During heating operation, the system stops operation. | During cooling and drying operation,except IND fan motor operates.other loads stop operation. During heating operation, the system stops operation. |
Error Codes : ASGA12BMWA-B
Serial No. | Malfunction Name | Display Method Of Indoor Unit (Error Code) | A/C Status | Possible causes (For Specification Maintenance Method, please refer to the following procedure of troubleshooting) |
10 | High-pressure protection | E1 | During cooling and drying operation, except IND fan operates, all loads stop operation During heating operation, if it is floor standing unit, the complete unit stops, and operation of remote controller or controller is unavailable | 1. The main board and the display panel are not connected well. 2. The HPP terminal on main board is not connected well with the high-pressure switch on the complete unit. 3. The wiring of high-pressure switch is loosened. 4. Refrigerant is superabundant. 5. Poor heat exchange (Including blocked heat exchanger and bad radiating environment). 6. Ambient temperature is too high (if it is 3-phase unit the high-pressure protection may be caused by overcurrent protection due to this reason). 7. The supply voltage is abnormal (if it is 3-phase unit the high-pressure protection may be caused by overcurrent protection due to this reason). 8. The air intake and air discharge at indoor/outdoor heat exchanger are not smooth. The air cycle is short-circuited. 9. Filter and heat exchanger fins of indoor/outdoor units are blocked. 10. The system pipeline is blocked 11. The gas valve and liquid valve for outdoor unit are not completely opened. 12. The HPP input is at high level. |
Error Codes : ASGA18JCC-B, ASGA24JCC-B, ASGA30JCC-B
Display | |||
Error | Operation LED | Timer LED | Error |
Serial signal error | Off | 2 flash 3 flash 4 flash 5 flash 6 flash | serial signal (reverse) error, at operation start-up serial signal (reverse) error, during operation serial signal (forward) error, at operation start-up serial signal (forward) error, during operation Wired remote controller error |
Indoor unit thermistor error | 2 flash | 2 flash 3 flash | Indoor temperature thermistor open/short Heat exchanger middle thermistor open/short |
Outdoor unit thermistor error | 3 flash | 2 flash 3 flash 4 flash 8 flash | Discharge thermistor open/short Heat exchanger thermistor open Outdoor temperature thermistor open/short Compressore temperature thermistor open/short |
Indoor unit control error | 4 flash | 2 flash 3 flash 4 flash 7 flash 8 flash | Forced automatic SW welded Main relay welded Power interruption error VDD permanent stop protection Reverse VDD permanent stop protection |
Error Codes : ASGA18JCC-B, ASGA24JCC-B
Display | |||
Error | Operation LED | Timer LED | Error |
Outdoor unit controller error | 5 flash | 2 flash 3 flash 5 flash 6 flash | Current trip error CT abnormal Compressor location detection error Outdoor unit fan drive system abnormal |
Indoor fan motor error | 6 flash | 2 flash 3 flash | Abnormal lock Abnormal rotation |
Refrigerant cycle error | 7 flash | 2 flash 3 flash 4 flash 5 flash | Discharge temperature abnormal Cooling high-pressure abnormal rise 4 -way valve error pressure switch trouble |
Optional function error | 8 flash | 2 flash 3 flash 4 flash | Active filter voltage trouble (second time) Active filter voltage trouble (first time) PFC circuit error |
Model information error | 0.1 sec on/off | 0.1 sec on/off | Model information error |
Error Codes : AOGA18JCC-B, AOGA24JCC-B
LED | ERROR |
0.5 second on/0.5 second off | Overload protection |
On | Discharge temperature abnormal |
0.1 second on/0.1 second off | Thermistor abnormal |
2.0 second on/2.0 second off | CT abnormal |
0.1 second on/2.0 second off | Compressor location abnormal |
5.0 second on/5.0 second off | Fan abnormal |